With epic, you can use your phone whilst travelling on the below vessels and in the specified territories. You can use your phone to call or receive calls and send or receive SMS. Service applies to both Prepaid and Pay Monthly clients.
epic Maritime Roaming
The Maritime coverage is available on the listed vessels:
Company Name | Vessel Name |
---|---|
Tirrenia Navigazione | Amsicora, Athara, Dimonios, Bithia, Bonaria, Florio, Nuraghes, Rubattino, Sharden |
Grimaldi Lines | Bretagne, Mont St-Michel, Normandie |
Brittany Ferries | Bretagne, Mont St-Michel, Normandie |
Costa Cruises | Costa Atlantica, Costa Classica, Costa Deliziosa, Costa Favolosa, Costa Luminosa, Costa Magica, Costa Mediterranea, Costa Pacifica, Costa Serena, Costa Victoria |
Superfast Ferries | Superfast I, Superfast XI, Superfast XII, Superfast II |
Grandi Navi Veloci | Suprema, Splendid, Superba, Majestic, Florencia, Excellent, excelsior, Fantastic |
Finnlines | Finnclipper, Finneagle, Finnfellow, Finnlady, Finnmaid, Finnpartner, Finnsailor, Finnstar, Finntrader, Nordlink |
MSC Cruises | MSC Armonia, MSC Divina, MSC Lirica, MSC Magnifica, MSC Musica, MSC Opera, MSC Orchestra, MSC Poesia, MSC Preziosa, MSC Sinfonia, MSC Splendida |
SNAV Collegamenti Marittimi | SNAV Lazio, SNAV Sardegna, SNAV Toscana |
Unity Line | Unity Polonia, Unity Skania, |
Naviera ARMAS | Volcan del Teide |
Saipen_Skybridge | Funchal |
Balearia | Martin I Soler |
Moby | Moby Aki, Moby Corse, Moby Drea, Moby Tommy, Moby Wonder |
Minoan Lines | Cruise Europa |
SNCM | Danielle Casanova, Mediterranee |
PortusCale_Skybridge | FDS2 |
How much does it cost?
Calling any Destination | €2.36/min (charged on a 60 second basis) |
Receiving Calls | €2.36/min (charged on a 60 second basis) |
Outgoing SMS | €0.35 each |
Incoming SMS |
Free of Charge |
AT&T Maritime Roaming
Please visit http://www.wmsatsea.com/ships-in-service.html for ships and itineraries.
How much does it cost?
Calling EU Countries | €3.26/min (charged on a 60 second basis) |
Calling Other Countries | €3.50/min (charged on a 60 second basis) |
Receiving Calls | €2.80/min (charged on a 60 second basis) |
Outgoing SMS | €0.45 each |
Incoming SMS | Free of Charge |
Using Data on Your Mobile | €15/MB (charged per 50KB) |