Using your plan whilst roaming in EU & UK
Top-up Pack Plans
Top up Talk | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving calls | SMS | Internet Usage |
100 Minutes to any local number to be used in Malta and whilst in EU & in the UK. For extra calls to Malta and to EU numbers €0.10c/min will apply. | €3.99 per minute | Unlimited Free | 100 SMS to any local number whilst in Malta, EU and UK. For extra SMSs to Malta and EU & UK €0.02/SMS will apply | 100MB to be used in Malta, EU and UK. For extra usage, €0.10c/10MB will apply. |
Top up Data | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving calls | SMS | Internet Usage |
€0.10c/min | €3.99 per minute | Unlimited Free | For SMSs to Malta and EU numbers, €0.02c/ SMS will apply. | 4GB to be used in Malta, EU and UK. For extra usage, €0.10c/10MB will apply. |
Top up Value Pack | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving calls | SMS | Internet Usage |
200 Minutes to any local number to be used in Malta and whilst in EU & in the UK. For extra calls to Malta and to EU numbers €0.10c/min will apply. | €3.99 per minute | Unlimited Free | 200 SMS to any local number whilst in Malta, EU and UK. For extra SMSs to Malta and EU & UK €0.02/SMS will apply | 8GB to be used in Malta, EU and UK. For extra usage, €0.10c/10MB will apply. |
EU Countries
Austria |
Belgium |
Bulgaria |
Croatia |
Cyprus |
Czech Republic |
France |
Germany |
Denmark |
Estonia |
Finland |
Greece |
Hungary |
Ireland |
Iceland |
Italy |
Lithuania |
Luxembourg |
Latvia |
Liechtenstein |
Monaco |
Norway |
Poland |
Portugal |
Romania |
Slovenia |
Spain |
Slovakia |
Sweden |
Netherlands |
United Kingdom |
|
|
|
|