Roaming on Top-up
Different rates apply for different plans. Which plan are you on?Genius Top-up Plans
Genius | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving calls | SMS | Internet Usage |
Lowest call rate at 10c per minute | €1.85 per minute | Unlimited Free | For SMSs to Malta and EU numbers, €0.05c/ SMS will apply. | Use your Genius Data Benefits at no extra costs. For extra usage, €0.99c/200MB/Calendar Day will apply. |
MIX Top-up Plans
MIX 500 and MIX 1000 | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving calls | SMS | Internet Usage |
Call using your MIX Units at no additional charge. For extra calls to Malta and EU numbers, €0.25/ min will apply. |
€1.85 per minute | Unlimited Free | SMS using your MIX Units at no additional charge. For extra SMSs to Malta and EU numbers, €0.05/ SMS will apply. | Use your MIX Units for internet at no additional charge. For extra usage, €0.99/ 200MB/ Calendar Day will apply. |
Youth Plans
Youth Standard | ||||
Calls to Malta and other EU countries* *For the avoidance of any doubt the above rates apply for usage done towards any other local number (mobile and fixed), EU to other EU number (mobile and fixed) and also from EU towards Maltese numbers (mobile and fixed). |
Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
400 minutes to any local number. For extra calls to Malta and to EU numbers 25c/mins will apply. | €1.85 per minute | Unlimited Free | Unlimited SMS to any local number For extra SMSs to Malta and to EU numbers, €0.02/sms. | 40GB with automatic subscription or 20GB with manual top-up to be used in Malta, in the EU & UK. For extra usage, €0.99/ 200MB/ Calendar Day will apply. |
Youth Basic | ||||
Calls to Malta and other EU countries* *For the avoidance of any doubt the above rates apply for usage done towards any other local number (mobile and fixed), EU to other EU number (mobile and fixed) and also from EU towards Maltese numbers (mobile and fixed). |
Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
400 minutes to any local number.For extra calls to Malta and to EU numbers 25c/mins will apply. | €1.85 per minute | Unlimited Free | Unlimited SMS to any local number For extra SMSs to Malta and to EU numbers, €0.02/sms. | 10GB with automatic subscription or 5GB with manual top-up to be used in Malta, in the EU & UK. For extra usage, €0.99/ 200MB/ Calendar Day will apply. |
Top-up & Get Plans €10
Free Weekends and Evenings | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 50MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Talk Non Stop | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 50MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
SMS & Web | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 50MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Your Number 1 | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 50MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Circle | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 100MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Top-up & Get Plans €20
Free Weekends and Evenings | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 200MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Talk Non Stop | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 200MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
SMS & Web | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 200MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Your Number 1 | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
25c per minute | €1.85/min | Unlimited Free | €0.05 per SMS | 200MB of internet that can be used both when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. |
Other Bundles
1GB Weekly | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
€1.85/min | Unlimited Free | 1GB at 4G can be used in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. | ||
3GB Internet Bundle | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
€1.85/min | Unlimited Free | 3GB at 4G speeds can be used when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. | ||
10GB Internet Bundle | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
€1.85/min | Unlimited Free | 10GB of internet that can be used when in Malta and when travelling in EU countries. For extra usage, €0.99 per 200MB/Calendar Day will apply. | ||
Fixed minutes Weekly bundle | ||||
Calls to Malta and other EU countries | Calls to Non-EU countries | Receiving Calls | SMS | Internet Usage |
200 minutes to any local fixed number to be used when in Malta and when travelling in EU | €1.85/min | Unlimited Free | €0.05 per SMS | N/A |
If you don’t know which Top up plan you are using, go to sign up or download epic App to find out.